Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
NAME | SHARES | CAPITAL/VOTES |
---|---|---|
Avanza Pension | 644,738 | 7.91% |
Wide Development Ltd | 640,000 | 7.85% |
Purple Wolf Ltd | 475,000 | 5.83% |
Swedbank Robur Funds | 455,000 | 5.58% |
Tommy Svensk | 403,740 | 4.95% |
Proxima Ltd | 293,700 | 3.60% |
Argenta Asset Management SA | 246,029 | 3.02% |
Handelsbanken Life Insurance AB | 203,439 | 2.49% |
Nordnet Pension Insurance | 172,514 | 2.12% |
Daniel Eriksson | 135,585 | 1.66% |
Lloyds Fonds AG | 110,686 | 1.36% |
Peter Lindell | 110,000 | 1.35% |
Dimension Fund Advisors | 86,847 | 1.07% |
Handelsbanken Funds | 84,936 | 1.04% |
Swedbank Insurance | 47,632 | 0.58% |
2023-02-28
Data is updated monthly
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.