Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
NAME | SHARES | CAPITAL/VOTES |
---|---|---|
Wide Development Ltd | 560,000 | 6.64% |
Purple Wolf Ltd | 500,000 | 5.92% |
Lupus Alpha | 494,812 | 5.86% |
Swedbank Robur Funds | 475,000 | 5.63% |
Avanza Pension | 467,935 | 5.54% |
Tommy Svensk | 403,740 | 4.78% |
Proxima Ltd | 323,700 | 3.84% |
SPSW Capital | 320,000 | 3.79% |
Handelsbanken Life Insurance AB | 257,021 | 3.05% |
Argenta Asset Management SA | 180,074 | 2.13% |
Nordnet Pension Insurance | 151,152 | 1.79% |
Daniel Eriksson | 125,085 | 1.48% |
Handelsbanken Funds | 111,574 | 1.32% |
Peter Lindell | 110,000 | 1.30% |
Acadian Asset Management | 101,490 | 1.20% |
2022-04-30
Data is updated monthly
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.